Spencerville is located in Maryland. Spencerville, Maryland has a population of 1,447. Spencerville is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 32%.
The median household income in Spencerville, Maryland is $109,409. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Spencerville is 45.8 years.
The average high temperature in July is 88.2 degrees, with an average low temperature in January of 24.5 degrees. The annual precipitation is 45.99.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burtonsville Elementary School | KG - 05 | 582 | 16 | 20866 |
Cloverly Elementary School | PK - 05 | 450 | 13 | 20905 |
Dr. Charles R. Drew Elementary School | PK - 05 | 500 | 14 | 20905 |
Fairland Elementary School | PK - 05 | 600 | 14 | 20905 |
Fulton Elementary School | KG - 05 | 838 | 14 | 20759 |
Sherwood Elementary School | PK - 05 | 500 | 15 | 20860 |
Stonegate Elementary School | KG - 05 | 500 | 16 | 20905 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Banneker Middle School | 06 - 08 | 850 | 15 | 20866 |
Briggs Chaney Middle School | 06 - 08 | 930 | 15 | 20905 |
Lime Kiln Middle School | 06 - 08 | 650 | 15 | 20759 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
James Hubert Blake High School | 09 - 12 | 1,827 | 18 | 20905 |
Paint Branch High School | 09 - 12 | 1,958 | 17 | 20866 |
Reservoir High School | 09 - 12 | 1,874 | 15 | 20759 |
Sherwood High School | 09 - 12 | 2,000 | 17 | 20860 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Lane Special Center | PK - 12 | 125 | 0 | 20759 |
City | County | |
---|---|---|
Population | 1,447 | 1,071,853 |
Population Density | 929 | 2,182 |
Median Age | 45.8 | 41.2 |
People per Household | 3.1 | 2.7 |
Median Household Income | 109,409 | 113,505 |
Average Income per Capita | 38,983 | 57,101 |
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.