Rockville is located in Maryland. Rockville, Maryland 20850 has a population of 68,952. Rockville 20850 is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 32%.
The median household income in Rockville, Maryland 20850 is $113,047. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Rockville 20850 is 41.8 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 43.08.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayard Rustin Elementary | KG - 05 | 740 | 0 | 20852 |
Beall Elementary School | PK - 05 | 600 | 16 | 20850 |
Brown Station Elementary School | PK - 05 | 600 | 11 | 20878 |
College Gardens Elementary School | PK - 05 | 470 | 18 | 20850 |
Diamond Elementary School | KG - 05 | 710 | 14 | 20878 |
Fallsmead Elementary School | KG - 05 | 540 | 16 | 20850 |
Farmland Elementary School | KG - 05 | 830 | 17 | 20852 |
Fields Road Elementary School | PK - 05 | 480 | 14 | 20878 |
Gaithersburg Elementary School | PK - 05 | 900 | 12 | 20877 |
Lakewood Elementary School | KG - 05 | 450 | 18 | 20850 |
Luxmanor Elementary School | PK - 05 | 740 | 15 | 20852 |
Maryvale Elementary School | PK - 05 | 650 | 14 | 20850 |
Rachel Carson Elementary School | PK - 05 | 700 | 17 | 20878 |
Rosemont Elementary School | PK - 05 | 672 | 11 | 20877 |
South Lake Elementary School | PK - 05 | 790 | 13 | 20877 |
Stone Mill Elementary School | PK - 05 | 600 | 16 | 20878 |
Summit Hall Elementary School | PK - 05 | 490 | 11 | 20877 |
Thurgood Marshall Elementary School | PK - 05 | 570 | 15 | 20878 |
Twinbrook Elementary School | PK - 05 | 519 | 12 | 20851 |
Washington Grove Elementary School | PK - 05 | 500 | 11 | 20877 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Forest Oak Middle School | 06 - 08 | 900 | 14 | 20877 |
Gaithersburg Middle School | 06 - 08 | 877 | 13 | 20877 |
Julius West Middle School | 06 - 08 | 1,400 | 16 | 20850 |
Lakelands Park Middle School | 06 - 08 | 1,200 | 14 | 20878 |
North Bethesda Middle School | 06 - 08 | 1,200 | 17 | 20817 |
Parkland Middle School | 06 - 08 | 1,141 | 14 | 20853 |
Robert Frost Middle School | 06 - 08 | 1,028 | 17 | 20850 |
Roberto W. Clemente Middle School | 06 - 08 | 1,100 | 16 | 20874 |
Shady Grove Middle School | 06 - 08 | 500 | 14 | 20877 |
Silver Spring International Middle School | 06 - 08 | 2,000 | 15 | 20910 |
Takoma Park Middle School | 06 - 08 | 1,120 | 16 | 20910 |
Thomas W. Pyle Middle School | 06 - 08 | 1,534 | 16 | 20817 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethesda-chevy Chase High School | 09 - 12 | 2,257 | 18 | 20814 |
Clarksburg High School | 09 - 12 | 2,472 | 17 | 20871 |
Gaithersburg High School | 09 - 12 | 2,400 | 15 | 20877 |
Montgomery Blair High School | 09 - 12 | 3,178 | 17 | 20901 |
Northwest High School | 09 - 12 | 2,646 | 18 | 20874 |
Quince Orchard High School | 09 - 12 | 2,350 | 16 | 20878 |
Richard Montgomery High School | 09 - 12 | 2,600 | 17 | 20852 |
Rockville High School | 09 - 12 | 1,480 | 16 | 20851 |
Thomas S. Wootton High School | 09 - 12 | 1,947 | 18 | 20850 |
Walter Johnson High School | 09 - 12 | 2,730 | 16 | 20814 |
Wheaton High School | 09 - 12 | 2,600 | 14 | 20906 |
Winston Churchill High School | 09 - 12 | 2,200 | 19 | 20854 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Programs | 07 - 12 | 136 | 0 | 20850 |
Carl Sandburg Center | KG - 05 | 100 | 5 | 20850 |
Longview School | KG - 12 | 70 | 0 | 20874 |
Pep - Itinerant | PK - PK | 9 | 0 | 20855 |
Regional Institute For Children & Adolescents | 05 - 12 | 152 | 0 | 20850 |
Rock Terrace School | 06 - 12 | 90 | 0 | 20852 |
Stephen Knolls School | PK - 12 | 41 | 5 | 20895 |
Thomas Edison High School Of Technology | 10 - 12 | 630 | 0 | 20906 |
Zip Code | City | |
---|---|---|
Population | 68,952 | 1,071,853 |
Population Density | 5,097 | 2,182 |
Median Age | 41.8 | 41.2 |
People per Household | 2.5 | 2.7 |
Median Household Income | 113,047 | 113,505 |
Average Income per Capita | 55,968 | 57,101 |
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.