Odenton is located in Maryland. Odenton, Maryland has a population of 45,822. Odenton is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 30%.
The median household income in Odenton, Maryland is $102,018. The median household income for the surrounding county is $103,070 compared to the national median of $66,222. The median age of people living in Odenton is 40.1 years.
The average high temperature in July is 87.2 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 41.94.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brock Bridge Elementary School | PK - 05 | 500 | 15 | 20724 |
Crofton Elementary School | KG - 05 | 800 | 16 | 21114 |
Crofton Meadows Elementary School | KG - 05 | 530 | 15 | 21114 |
Crofton Woods Elementary School | KG - 05 | 731 | 17 | 21114 |
Four Seasons Elementary School | PK - 05 | 674 | 17 | 21054 |
Manor View Elementary School | 01 - 05 | 240 | 15 | 20755 |
Maryland City Elementary School | PK - 05 | 450 | 13 | 20724 |
Meade Heights Elementary School | PK - 05 | 343 | 12 | 20755 |
Nantucket Elementary School | KG - 05 | 670 | 18 | 21114 |
Odenton Elementary School | PK - 05 | 600 | 11 | 21113 |
Pershing Hill Elementary | 01 - 05 | 500 | 12 | 20755 |
Piney Orchard Elementary School | KG - 05 | 964 | 16 | 21113 |
Seven Oaks Elementary School | PK - 05 | 550 | 15 | 21113 |
Waugh Chapel Elementary School | PK - 05 | 600 | 15 | 21113 |
West Meade Elementary | PK - KG | 256 | 16 | 20755 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arundel Middle School | 06 - 08 | 1,300 | 15 | 21113 |
Crofton Middle School | 06 - 08 | 1,385 | 17 | 21054 |
Macarthur Middle School | 06 - 08 | 900 | 14 | 20755 |
Meade Middle School | 06 - 08 | 825 | 12 | 20755 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arundel High School | 09 - 12 | 2,040 | 18 | 21054 |
Crofton High School | 09 - 11 | 1,200 | 12 | 21054 |
Meade High School | 09 - 12 | 2,389 | 17 | 20755 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Monarch Global Academy - Laurel Campus | KG - 08 | 815 | 20 | 20724 |
City | County | |
---|---|---|
Population | 45,822 | 595,029 |
Population Density | 3,103 | 1,434 |
Median Age | 40.1 | 40.8 |
People per Household | 2.5 | 2.6 |
Median Household Income | 102,018 | 103,070 |
Average Income per Capita | 47,656 | 48,004 |
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.