Montgomery Village is located in Maryland. Montgomery Village, Maryland has a population of 31,013. Montgomery Village is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 32%.
The median household income in Montgomery Village, Maryland is $81,565. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Montgomery Village is 39.2 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 43.08.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beall Elementary | PK - 05 | 497 | 15.7 | 20850 |
Candlewood Elementary | KG - 05 | 368 | 12.8 | 20855 |
College Gardens Elementary | PK - 05 | 471 | 13.9 | 20850 |
Fallsmead Elementary | KG - 05 | 543 | 15.9 | 20850 |
Flower Hill Elementary | PK - 05 | 460 | 12.2 | 20879 |
Gaithersburg Elementary | PK - 05 | 717 | 10.4 | 20877 |
Harriet R. Tubman Elementary | PK - 05 | 440 | 9.9 | 20877 |
Judith A. Resnik Elementary | PK - 05 | 576 | 13.4 | 20879 |
Lakewood Elementary | KG - 05 | 438 | 14.6 | 20850 |
Maryvale Elementary | PK - 05 | 631 | 13.3 | 20850 |
Mill Creek Towne Elementary | PK - 05 | 468 | 12 | 20855 |
Rosemont Elementary | PK - 05 | 615 | 11.6 | 20877 |
Sequoyah Elementary | PK - 05 | 431 | 11.4 | 20855 |
South Lake Elementary | PK - 05 | 797 | 12.2 | 20877 |
Stedwick Elementary | PK - 05 | 501 | 11.9 | 20886 |
Strawberry Knoll Elementary | PK - 05 | 500 | 11.6 | 20879 |
Summit Hall Elementary | PK - 05 | 473 | 10.1 | 20877 |
Washington Grove Elementary | PK - 05 | 434 | 10.1 | 20877 |
Watkins Mill Elementary | PK - 05 | 735 | 10.8 | 20886 |
Whetstone Elementary | PK - 05 | 715 | 12 | 20879 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Forest Oak Middle | 06 - 08 | 922 | 14.5 | 20877 |
Gaithersburg Middle | 06 - 08 | 875 | 11.5 | 20877 |
Julius West Middle | 06 - 08 | 1,325 | 14.9 | 20850 |
Montgomery Village Middle | 06 - 08 | 773 | 12.7 | 20886 |
Redland Middle | 06 - 08 | 571 | 12.3 | 20855 |
Robert Frost Middle School | 06 - 08 | 968 | 17 | 20850 |
Shady Grove Middle | 06 - 08 | 495 | 12.5 | 20877 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Col. Zadok Magruder High | 09 - 12 | 1,686 | 15.4 | 20855 |
Gaithersburg High | 09 - 12 | 2,436 | 14.2 | 20877 |
Thomas S. Wootton High | 09 - 12 | 1,911 | 18.2 | 20850 |
Watkins Mill High | 09 - 12 | 1,715 | 14.7 | 20879 |
City | County | |
---|---|---|
Population | 31,013 | 1,071,853 |
Population Density | 7,998 | 2,182 |
Median Age | 39.2 | 41.2 |
People per Household | 2.7 | 2.7 |
Median Household Income | 81,565 | 113,505 |
Average Income per Capita | 37,972 | 57,101 |
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.