Hanover is located in Maryland. Hanover, Maryland has a population of 21,814. Hanover is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 30%.
The median household income in Hanover, Maryland is $112,841. The median household income for the surrounding county is $103,070 compared to the national median of $66,222. The median age of people living in Hanover is 40.5 years.
The average high temperature in July is 87.2 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 41.94.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Deep Run Elementary School | PK - 05 | 720 | 10 | 21075 |
Ducketts Lane Elementary School | KG - 05 | 650 | 8 | 21075 |
Elkridge Elementary School | PK - 05 | 900 | 15 | 21075 |
Hanover Hills | PK - 05 | 760 | 6 | 21076 |
Harman Elementary At Meade Heights | PK - 05 | 677 | 15 | 21076 |
Jessup Elementary School | PK - 05 | 500 | 15 | 20794 |
Linthicum Elementary School | KG - 05 | 500 | 15 | 21090 |
Overlook Elementary School | PK - 05 | 350 | 12 | 21090 |
Quarterfield Elementary School | PK - 05 | 450 | 14 | 21144 |
Ridgeway Elementary School | KG - 05 | 600 | 16 | 21144 |
Rockburn Elementary School | PK - 05 | 580 | 14 | 21075 |
Severn Elementary School | PK - 05 | 550 | 16 | 21144 |
Van Bokkelen Elementary School | PK - 05 | 420 | 12 | 21144 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elkridge Landing Middle School | 06 - 08 | 683 | 13 | 21075 |
Lindale Middle School | 06 - 08 | 1,280 | 12 | 21090 |
Mayfield Woods Middle School | 06 - 08 | 800 | 13 | 21075 |
Thomas Viaduct Middle School | 06 - 08 | 850 | 14 | 21076 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesapeake Science Point Public Charter School | 06 - 12 | 462 | 16 | 21076 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Center Of Applied Technology-north | 09 - 12 | 1,378 | 34 | 21144 |
City | County | |
---|---|---|
Population | 21,814 | 595,029 |
Population Density | 1,671 | 1,434 |
Median Age | 40.5 | 40.8 |
People per Household | 2.7 | 2.6 |
Median Household Income | 112,841 | 103,070 |
Average Income per Capita | 48,485 | 48,004 |
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.