Damascus is located in Maryland. Damascus, Maryland has a population of 18,140. Damascus is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 32%.
The median household income in Damascus, Maryland is $123,262. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Damascus is 40.2 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 24.4 degrees. The annual precipitation is 41.97.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clarksburg Elementary School | KG - 05 | 623 | 13 | 20871 |
Clearspring Elementary School | PK - 05 | 610 | 17 | 20872 |
Damascus Elementary School | KG - 05 | 360 | 14 | 20872 |
Goshen Elementary School | PK - 05 | 575 | 16 | 20882 |
Green Valley Elementary School | KG - 05 | 760 | 15 | 21770 |
Kemptown Elementary School | KG - 05 | 400 | 15 | 21770 |
Laytonsville Elementary School | KG - 05 | 400 | 15 | 20882 |
Little Bennett Elementary School | KG - 05 | 614 | 18 | 20871 |
Lois P. Rockwell Elementary School | KG - 05 | 470 | 13 | 20872 |
Oakdale Elementary School | KG - 05 | 926 | 15 | 21754 |
Snowden Farm Elementary School | KG - 05 | 756 | 15 | 20871 |
Wilson Wims Elementary School | PK - 05 | 624 | 17 | 20871 |
Woodfield Elementary School | KG - 05 | 340 | 18 | 20882 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hallie Wells Middle School | 06 - 08 | 950 | 10 | 20871 |
John T. Baker Middle School | 06 - 08 | 842 | 17 | 20872 |
Oakdale Middle School | 06 - 08 | 1,000 | 15 | 21754 |
Rocky Hill Middle School | 06 - 08 | 930 | 14 | 20871 |
Urbana Middle School | 06 - 08 | 1,000 | 16 | 21754 |
Windsor Knolls Middle School | 06 - 08 | 750 | 17 | 21754 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clarksburg High School | 09 - 12 | 2,472 | 17 | 20871 |
Damascus High School | 09 - 12 | 1,272 | 17 | 20872 |
Oakdale High School | 09 - 12 | 1,600 | 29 | 21754 |
Urbana High School | 09 - 12 | 1,570 | 19 | 21754 |
City | County | |
---|---|---|
Population | 18,140 | 1,071,853 |
Population Density | 1,272 | 2,182 |
Median Age | 40.2 | 41.2 |
People per Household | 3 | 2.7 |
Median Household Income | 123,262 | 113,505 |
Average Income per Capita | 45,997 | 57,101 |
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.