Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belmont Elementary School | KG - 05 | 344 | 16 | 20832 |
Brooke Grove Elementary School | PK - 05 | 450 | 13 | 20832 |
Cloverly Elementary School | PK - 05 | 450 | 13 | 20905 |
Dr. Charles R. Drew Elementary School | PK - 05 | 500 | 14 | 20905 |
Fairland Elementary School | PK - 05 | 600 | 14 | 20905 |
Fulton Elementary School | KG - 05 | 838 | 14 | 20759 |
Olney Elementary School | KG - 05 | 680 | 17 | 20832 |
Sherwood Elementary School | PK - 05 | 500 | 15 | 20860 |
Stonegate Elementary School | KG - 05 | 500 | 16 | 20905 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Briggs Chaney Middle School | 06 - 08 | 930 | 15 | 20905 |
Lime Kiln Middle School | 06 - 08 | 650 | 15 | 20759 |
Rosa M. Parks Middle School | 06 - 08 | 850 | 17 | 20832 |
William H. Farquhar Middle School | 06 - 08 | 670 | 15 | 20832 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
James Hubert Blake High School | 09 - 12 | 1,827 | 18 | 20905 |
Reservoir High School | 09 - 12 | 1,874 | 15 | 20759 |
Sherwood High School | 09 - 12 | 2,000 | 17 | 20860 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Lane Special Center | PK - 12 | 125 | 0 | 20759 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.